<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Whitewater &#187; Safety</title>
	<atom:link href="http://grandrapidswhitewater.org/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandrapidswhitewater.org</link>
	<description>Putting Rapids back in the Grand River</description>
	<lastBuildDate>Sat, 14 Aug 2010 14:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Dam, Lucky Rafter</title>
		<link>http://grandrapidswhitewater.org/2010/04/dam-lucky-rafter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dam-lucky-rafter</link>
		<comments>http://grandrapidswhitewater.org/2010/04/dam-lucky-rafter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:22:18 +0000</pubDate>
		<dc:creator>Chip Richards</dc:creator>
				<category><![CDATA[Lowhead Dam]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[6th St dam]]></category>
		<category><![CDATA[drowning machine]]></category>
		<category><![CDATA[Grand River]]></category>
		<category><![CDATA[Joe Hileski]]></category>
		<category><![CDATA[Low head dam]]></category>

		<guid isPermaLink="false">http://grandrapidswhitewater.org/?p=701</guid>
		<description><![CDATA[Coming up on the one year anniversary that one rafter will never forget.]]></description>
			<content:encoded><![CDATA[<p><object width="486" height="412" data="http://c.brightcove.com/services/viewer/federated_f9/34875839001?isVid=1" type="application/x-shockwave-flash"><param name="id" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="omnitureAccountID=gntbcstwzzm,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Grand Rapids, MI:wzzm&amp;revSciSeg=J06575_10254|J06575_10384|J06575_10395|D08734_70035|J06575_10541|J06575_50001|J06575_50507|J06575_50558&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=news&amp;videoId=49045346001&amp;playerID=34875839001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/34875839001?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="omnitureAccountID=gntbcstwzzm,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Grand Rapids, MI:wzzm&amp;revSciSeg=J06575_10254|J06575_10384|J06575_10395|D08734_70035|J06575_10541|J06575_50001|J06575_50507|J06575_50558&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=news&amp;videoId=49045346001&amp;playerID=34875839001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /></object></p>
<p>Coming up on the one year anniversary that one rafter will never forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://grandrapidswhitewater.org/2010/04/dam-lucky-rafter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Head Dam Tragedy On The Grand</title>
		<link>http://grandrapidswhitewater.org/2009/10/lowhead-dam-tragedy-on-the-grand/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lowhead-dam-tragedy-on-the-grand</link>
		<comments>http://grandrapidswhitewater.org/2009/10/lowhead-dam-tragedy-on-the-grand/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:56:31 +0000</pubDate>
		<dc:creator>Chip Richards</dc:creator>
				<category><![CDATA[Lowhead Dam]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[dam modification]]></category>
		<category><![CDATA[drowning machine]]></category>
		<category><![CDATA[Grand River]]></category>
		<category><![CDATA[hydrolics]]></category>
		<category><![CDATA[Low head dam]]></category>
		<category><![CDATA[Richard Briggs]]></category>
		<category><![CDATA[Sharon Briggs]]></category>

		<guid isPermaLink="false">http://grandrapidswhitewater.org/?p=582</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" id="video" width="320" height="280" data="http://www.woodtv.com/video/videoplayer.swf"><param value="http://www.woodtv.com/video/videoplayer.swf" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Flin%2Ewood%2Fnews%2Fmetro%2Fregion%5F1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3DGrand%5FRiver%5Fkayakers%5Frescued%5Fhospitalized%3Bsz%3D320x240%3Bord%3D765855730531513300%3Frand%3D0%2E24079967455038631&#038;flv=%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D20686356&#038;img=http%3A%2F%2Fmedia2%2Ewoodtv%2Ecom%2F%2Fphoto%2F2009%2F10%2F26%2FG%5FRiver%5Fkayakers%5Frescufd4ff4ab%2D9a82%2D4252%2Db815%2D9f6d3821c8380000%5F20091026011400%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Ewoodtv%2Ecom%2Fdpp%2Fnews%2Flocal%2Fgrand%5Frapids%2FGrand%5FRiver%5Fkayakers%5Frescued%5Fhospitalized" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://grandrapidswhitewater.org/2009/10/lowhead-dam-tragedy-on-the-grand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Face It</title>
		<link>http://grandrapidswhitewater.org/2009/07/face-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=face-it</link>
		<comments>http://grandrapidswhitewater.org/2009/07/face-it/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:41:54 +0000</pubDate>
		<dc:creator>Chip Richards</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[6th St dam]]></category>
		<category><![CDATA[artificial whitewater park]]></category>
		<category><![CDATA[dam modification]]></category>
		<category><![CDATA[drowning machine]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand River]]></category>
		<category><![CDATA[hydrolics]]></category>
		<category><![CDATA[Low head dam]]></category>
		<category><![CDATA[low head dam modification]]></category>

		<guid isPermaLink="false">http://grandrapidswhitewater.org/?p=424</guid>
		<description><![CDATA[Do you prefer this cascading waterfall? Or this lowhead dam? Could Grand Rapids&#8217; benefit from a picturesque new tourist attraction?  A wild, scenic, cascading waterfall right downtown?  It&#8217;s known by several names; The 6th Street Dam, 4th St. Dam, Fishing Dam and even The Falls.  The dam is appreciated by a few, ignored by most.  It was [...]]]></description>
			<content:encoded><![CDATA[<p>Do you prefer this cascading waterfall?</p>
<div id="attachment_427" class="wp-caption alignnone" style="width: 493px"><img class="size-full wp-image-427" title="cascades1" src="http://grandrapidswhitewater.org/wp-content/uploads/2009/07/cascades1.jpg" alt="This dam will thrill you" width="483" height="266" /><p class="wp-caption-text">Conceptual photograph of &#39;landscaped&#39; 4th St dam.</p></div>
<p>Or this lowhead dam?</p>
<div id="attachment_428" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-428" title="dam-face-31" src="http://grandrapidswhitewater.org/wp-content/uploads/2009/07/dam-face-31.jpg" alt="This dam will kill you" width="480" height="280" /><p class="wp-caption-text">Existing dam, known by river experts as a &#39;drowning machine.&#39;</p></div>
<p>Could Grand Rapids&#8217; benefit from a <strong>picturesque new</strong> <strong>tourist attraction</strong>?  A wild, scenic, <strong>cascading waterfall</strong> right downtown?  It&#8217;s known by several names; The 6th Street Dam, 4th St. Dam, Fishing Dam and even The Falls.  <span id="more-424"></span>The dam is appreciated by a few, ignored by most.  It was built in the mid 19th century to create a mill pond to provide water power for the huge furniture industry that GR was known for.  Today, it  simply serves the purpose of stalling seasonal anadromous fish en route to upriver spawning beds, indeed, providing a top, nationally recognized fishing hot spot (some would argue that additionally, the dam halts the lamprey eel from reaching theirs.)  But, it&#8217;s ugly and it is extremely dangerous (see Lowhead Dam Dangers on this web site). It does also create a vast pond that provides an urban recreational opportunity for water skiers, rowers and sea kayakers upstream at Riverside Park.  But, the dam kills people just as dead as if they went over Niagara Falls.</p>
<p style="text-align: center;"><a href="http://grandrapidswhitewater.org/wp-content/uploads/2009/07/picture-12.png"><img class="aligncenter size-full wp-image-432" title="picture-12" src="http://grandrapidswhitewater.org/wp-content/uploads/2009/07/picture-12.png" alt="" width="317" height="423" /></a></p>
<p>Is there an environmentally friendly way to mitigate the inherent dangers of the Fishing Dam and keep the existing river recreation?  GRWW believes so.  <strong>Face it!</strong> We propose* &#8216;facing&#8217; the dam with landscape boulders,  stone and concrete made to look &#8216;real&#8217; (see conceptual photo above -top.)  You can view such sculpted masonry work at various John Ball Zoo exhibits, Michigan&#8217;s Adventure Park and even miniature golf establishments.  By breaking up the perfect recirculating hydraulics of the lowhead dam, the flow is rendered harmless, save for a few bumps or bruises that might be experienced by a whitewater enthusiast.  The dam would also be a <strong>boon to our downtown economy</strong>, creating an important destination for visitors.  No one can say exactly how many jobs and businesses would be created, but it&#8217;s safe to say that everyone already living and working downtown would be do better.</p>
<p>Let&#8217;s face it, this just might be the win win solution we need.</p>
<p>Read more about the proposed changes to the Grand River downtown, please read Grand River Whitewater Park Preferred Alternative on this web site.</p>
<p>* GRWW does not propose going forward with any such alterations to the river or it&#8217;s surroundings until the proper environmental impact studies have been completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://grandrapidswhitewater.org/2009/07/face-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Come On In, The Water Is Fine</title>
		<link>http://grandrapidswhitewater.org/2009/05/come-on-in-the-water-is-fine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=come-on-in-the-water-is-fine</link>
		<comments>http://grandrapidswhitewater.org/2009/05/come-on-in-the-water-is-fine/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:00:55 +0000</pubDate>
		<dc:creator>Chip Richards</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Grand River]]></category>
		<category><![CDATA[Grand River water quality]]></category>
		<category><![CDATA[Green Grand Rapids]]></category>

		<guid isPermaLink="false">http://grandrapidswhitewater.org/?p=211</guid>
		<description><![CDATA[  Swimming in the Grand River?  Fishing, rafting or kayaking in that water?!  Sure, why not?  The water quality of the Grand, as it flows through downtown Grand Rapids, is actually GOOD!  As a matter of fact, it is as good as that of renowned scenic trout stream, the Rogue River, a major upstream Grand River [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_223" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-223" title="clean-water4" src="http://grandrapidswhitewater.org/wp-content/uploads/2009/05/clean-water4.jpg" alt="&quot;Water is the best of all things.&quot;  - Pindar (c. 522 BC - c. 438 BC), Olympian Odes" width="480" height="240" /></p>
<p><p class="wp-caption-text">&quot;Water is the best of all things.&quot;  - Pindar (c. 522 BC - c. 438 BC), Olympian Odes</p></div>
<p> </p>
<p>Swimming in the Grand River?  Fishing, rafting or kayaking <em>in that water</em>?!  Sure, why not?  The water quality of the Grand, as it flows through downtown Grand Rapids, is actually GOOD!  As a matter of fact, it is as good as that of renowned scenic trout stream, the Rogue River, a major upstream Grand River tributary.  What about after a big rain event?</p>
<p><span id="more-211"></span><strong></strong></p>
<p>No worries.  The new PARCC (Plainfield, Alpine, Rockford, Cannon and Cortland) Side Facility is up and running.  It is not your typical sewage treatment plant.  Located upriver at Lamoreaux Park off Coit Ave., this clean water plant really produces clean water.  Not just cleaner-than-sewage and being able to meet the minimum pollution standards allowed by the Michigan Department of Environmental Quality and the U.S. EPA, the effluent is as clean or cleaner than the waters of the Grand River to which it is discharged, and it is probably clean enough for someone to drink as a demonstration. </p>
<p>As for the infamous storm water run off,  the untreated sewage overflow problems Grand Rapids has been known for?  That all takes place downstream at Market Ave.  </p>
<p>The City of Grand Rapids has spent 210 million dollars on sewer upgrades since the 1980’s. That expenditure has reduced the total volume of untreated sewage discharged annually into the Grand by 99.74 percent.</p>
<p>The city will spend 260 million dollars by 2019, the deadline to eliminate the remaining 26 hundredths of a percent of sewage overflow. The year 2019 is specified in an agreement between the Grand Rapids and the Michigan Department of Environmental Quality as the year by which the city will address the remaining 7 of its original 59 sewer overflow sites. </p>
<p><strong>Study From The City of Grand Rapids Environmental Services Department </strong></p>
<p>The water quality index (WQI) is a statistic designed to closely approximate state and national WQI’s as published on the Internet and elsewhere.  The usual factors that enter into its calculation are: the percent saturation of dissolved oxygen, the change in temperature from a reference tempera<span>ture (usually the most upstream from heat sources), pH, biochemical oxygen demand (BOD), total solids, fecal coliform counts, phosphate, nitrate, and turbidity. For each parameter, a Q-statistic is calculated on a scale of 0 to 100, 100 being best. </span></p>
<p><span><img class="alignnone size-full wp-image-215" title="water-quality-chart1" src="http://grandrapidswhitewater.org/wp-content/uploads/2009/05/water-quality-chart1.jpg" alt="water-quality-chart1" width="480" height="94" /></span></p>
<p><span>Phase One and Two of the proposed whitewater installation would be constructed from approximately 6th St down to Fulton.  See the graphs below for water quality in that section of the river measured upstream at knapp and downstream at wealthy.  </span></p>
<p><strong><em><span style="font-style: normal; font-weight: normal;"><span><img class="alignnone size-full wp-image-217" title="knapp-water-quality1" src="http://grandrapidswhitewater.org/wp-content/uploads/2009/05/knapp-water-quality1.jpg" alt="knapp-water-quality1" width="480" height="338" /></span></span></em></strong></p>
<p><strong><em><span style="font-style: normal; font-weight: normal;"><span><img class="alignnone size-full wp-image-218" title="wealthy-water-quality" src="http://grandrapidswhitewater.org/wp-content/uploads/2009/05/wealthy-water-quality.jpg" alt="wealthy-water-quality" width="480" height="338" /></span></span></em></strong></p>
<p><strong><em><span style="font-style: normal; font-weight: normal;"><span><img class="alignnone size-full wp-image-225" title="rogue-water-quality" src="http://grandrapidswhitewater.org/wp-content/uploads/2009/05/rogue-water-quality.jpg" alt="rogue-water-quality" width="480" height="319" /></span></span></em></strong></p>
<p><strong><em><span style="font-style: normal; font-weight: normal;"><span>For the entire published study, visit  http://www.ci.grand-rapids.mi.us/index.pl?page_id=1958<br />
</span></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grandrapidswhitewater.org/2009/05/come-on-in-the-water-is-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Head Dam Dangers</title>
		<link>http://grandrapidswhitewater.org/2009/04/low-head-dam-dangers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=low-head-dam-dangers</link>
		<comments>http://grandrapidswhitewater.org/2009/04/low-head-dam-dangers/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:34:15 +0000</pubDate>
		<dc:creator>Chip Richards</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[6th St dam]]></category>
		<category><![CDATA[dam modification]]></category>
		<category><![CDATA[drowning machine]]></category>
		<category><![CDATA[Grand River rescue]]></category>
		<category><![CDATA[hydrolics]]></category>
		<category><![CDATA[Low head dam]]></category>
		<category><![CDATA[low head dam modification]]></category>
		<category><![CDATA[raft]]></category>

		<guid isPermaLink="false">http://grandrapidswhitewater.org/?p=165</guid>
		<description><![CDATA[Grand Rapids currently has 5 low head dams downtown.  They are also known as drowning machines.  Most fishermen are aware of the inherent dangers and know to avoid them. &#8220;I thought maybe it was gonna be a little dam that I could go over like the whitewater rafters.  It didn&#8217;t work out like that,&#8221;  said [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Rapids currently has 5 low head dams downtown.  They are also known as drowning machines.  Most fishermen are aware of the inherent dangers and know to avoid them.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/IPaCXSwjLA4&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IPaCXSwjLA4&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p>&#8220;I thought maybe it was gonna be a little dam that I could go over like the whitewater rafters.  It didn&#8217;t work out like that,&#8221;  said Joe Hileski.  &#8220;I almost died.&#8221;  On Wednesday April 8, 2009, Joe set out for an adventure on the Grand River. </p>
<p><span id="more-165"></span></p>
<div id="attachment_180" class="wp-caption alignnone" style="width: 446px"><img class="size-full wp-image-180" title="raft3" src="http://grandrapidswhitewater.org/wp-content/uploads/2009/04/raft3.jpg" alt="Photos by Paul L. Newby II | The Grand Rapids Press" width="436" height="285" /><p class="wp-caption-text">Photos by Paul L. Newby II | The Grand Rapids Press</p></div>
<p>He purchased a $20 rubber raft from Meijer and launched at Riverside Park.  &#8220;Next thing I know that dam came up awful fast and there was no stopping it.  I went all the way to the bottom and hit my head on a rock.  Somehow, miraculously, I found that raft and clung to it.&#8221;</p>
<p>To find out how Joe was rescued by two fishermen, read the MLive, Grand Rapids Press article  http://www.mlive.com/news/grand-rapids/index.ssf/2009/04/man_in_raft_rescued_from_grand.html</p>
]]></content:encoded>
			<wfw:commentRss>http://grandrapidswhitewater.org/2009/04/low-head-dam-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
